Property Attributes
- MLS#ND26179147
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityCarlsbad
- Area Carlsbad
- NeighborhoodCarlsbad West
- Zip92010
- Style
- Year Built1986
- Price$ 1,845,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2263
- Lot Size0.22 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
First Time on The Market! Exceptional Carlsbad living - Location, Lifestyle & Value in the sought after Spinnaker Point neighborhood of Carlsbad! This turn-key, move-in-ready, 4-bedroom, 2.5-bath home offers 2,263 sq. ft. of thoughtfully upgraded living space filled with natural light on a generously sized, single-loaded view lot with no immediate neighbors in front or behind. This exceptional property is designed for both entertaining and relaxing, with a large pool and spa, covered patio, spacious deck with horizon ocean views, low-maintenance artificial turf, dog run, and convenient, gated RV/boat parking. Best of all, there is no HOA or Mello-Roos! The inviting interior features refaced kitchen cabinetry in a crisp white finish, all new KitchenAid appliances, and a dedicated wine room with wet bar and seating for casual entertaining and celebrations. Additional highlights include a spacious laundry room, two-inch Levolor blinds throughout, and a fully finished garage with new Cyclo-Spartic floor covering. A comprehensive list of recent upgrades adds comfort, efficiency, and peace of mind, including a new HVAC system with all-new ducting, new attic insulation, new gas water heater, Tesla EV charger, QuietCool whole-house fan, and LifeSource whole-house water filtration system. The solar power system includes Net Metering 1.0, locked in for approximately eight more years! The entire home was recently painted inside and out, and the roof received a recent "lift and lay" update with a brand-new waterproof underlayment layer. From the private, spacious lot and resort-style backyard to the extensive list of modern upgrades, this home offers an exceptional opportunity to enjoy the best of Carlsbad living—comfortable, stylish, energy-efficient, and truly move-in ready.
| High School |
|---|
| Carlsbad High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $1,845,000 |
General Features
| Living Area | 2263 |
|---|---|
| Sewer | Public Sewer |
| Heating | Combination,Central,Electric,ENERGY STAR Qualified Equipment,Fireplace(s),High Efficiency,Natural Gas,Solar |
| Cooling | Central Air,Electric,ENERGY STAR Qualified Equipment,Whole House Fan |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Built-In Range,Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Cooktop,Electric Oven,Disposal,Gas Water Heater,High Efficiency Water Heater,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Water Purifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Open,Patio |
| Architectural Style | Contemporary,Traditional |
| Pool Features | Fenced,Filtered,Gunite,Gas Heat,Heated,In Ground,Permits,Private |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Concrete,Stucco |
| Exclusions | Washer/Dryer |
| Year Built | 1986 |
| Electric | Electricity - On Property,220 Volts in Garage,Photovoltaics Seller Owned |
| View | City Lights,Hills,Mountain(s),Ocean,Panoramic,Peek-A-Boo,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Hiking,Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Accessible Doors,Accessible Hallway(s) |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Carlsbad West |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Carlsbad Village Dr. to Pontiac to Olympia to Topeka |
| High School | Carlsbad |
| City | Carlsbad |
| Disclosures | Easement(s),Earthquake Insurance Available,Familial Relation,Home Warranty,Principal is Real Estate Licensed |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Carlsbad Unified |
| Number Of Units Total | 1 |
| MLS Area | 92010 - Carlsbad |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Spa Features | Gunite,Heated,In Ground,Permits,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled,Termite Clearance,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Standard Pacific |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 119 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CARLSBAD |
Interior Features
| Interior Amenities | Beamed Ceilings,Wet Bar,Breakfast Bar,Balcony,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Recessed Lighting,Solid Surface Counters,Unfurnished,Bar,All Bedrooms Up,Attic,Galley Kitchen,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Fireplace Features | Family Room,Gas Starter,Masonry,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Chain Link,Good Condition,Vinyl |
| Parking Features | Boat,Concrete,Door-Multi,Direct Access,Driveway,Driveway Up Slope From Street,Electric Vehicle Charging Station(s),Garage Faces Front,Garage,Garage Door Opener,Private,RV Gated,RV Access/Parking |
| Lot Features | Sloped Down,Front Yard,Landscaped,Near Park,Rectangular Lot,Sprinklers None,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | All new kitchen appliances: Refrigerator, Oven, Microwave, Dishwasher, Cooktop and Overhead Vent; Tesla Car Charger |
| Lot Size Area | 9583 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Panel Doors,Sliding Doors |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.