Property Attributes
- MLS#OC26192601
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityOceanside
- Area Oceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Year Built1973
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this beautifully updated 4-bedroom, 2-bath home offering the perfect combination of comfort, modern upgrades, and Southern California living. The inviting open floor plan is highlighted by a vaulted ceiling in the living room, creating a bright and spacious atmosphere ideal for everyday living and entertaining. At the heart of the home is a gourmet kitchen featuring all-new appliances, flowing seamlessly into the main living areas and making it easy to gather with family and friends. This home has been thoughtfully upgraded with a new roof, new ceiling fans, new toilets, new sinks and vanities, along with two leased solar panels and a whole-house battery system, providing added energy efficiency and backup power capability. A 240V electric vehicle charger adds another level of convenience for today's lifestyle. Step outside to a generous backyard with wonderful entertaining potential—enjoy outdoor dining, create your own garden retreat, or take advantage of the space to add a pool and design your ideal Southern California backyard. A 2-car garage provides additional parking and storage. Ideally located near Luiseno Park, a 10-acre community park, and less than one mile from the San Luis Rey Gate at Camp Pendleton, the home offers exceptional convenience while still being just a few miles from the beautiful Oceanside beaches. With its spacious floor plan, extensive recent upgrades, energy-conscious features, large backyard, and proximity to parks, Camp Pendleton, and the coast, this home offers an outstanding opportunity to enjoy the Oceanside lifestyle.
| Price History | |
|---|---|
| 9/10/2026 | Listed $775,000 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Disposal,Gas Water Heater,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1973 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Golf,Gutter(s),Hiking,Military Land,Preserve/Public Land,Storm Drain(s),Street Lights,Water Sports |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Oceanside |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 76 to College to River right to East Parker St right to Arthur Ave left |
| City | Oceanside |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Oceanside Unified |
| Number Of Units Total | 1 |
| MLS Area | 92057 - Oceanside |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan,VA No Loan,VA No No Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://tours.previewfirst.com/ml/162464 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 392 |
| Virtual Tour | https://tours.previewfirst.com/pw/162464 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OCEANSIDE |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Open Floorplan,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Direct Access,Driveway Level,Garage Faces Front,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Front,Lawn,Level,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6600 |
| Spa | false |
| Lot Size Acres | 0.1515 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.